The post 11/20/2026 Dollar General Penny List – What’s On Sale? appeared first on Penny Pinchin' Mom.
The Dollar General Penny List is a weekly list of specific items that ring up for exactly $0.01 at checkout. These are legitimate clearance items that have completed their markdown cycle and reached final clearance pricing. The list updates every Tuesday, and your job is to find these items still sitting on store shelves before they get removed. I’ve been doing this for years, and that satisfying beep when an item rings up for a penny never gets old.
Also See: How to Find Penny Deals at Dollar General?
Quick Tips for Finding Penny Items at Dollar General:
Download the Dollar General app and use it as your price scanner Search high and low shelves, seasonal clearance sections, and behind other products where penny items get pushed back (sometimes people will hide items that are going to penny) Never ask store employees about penny items (they’re technically supposed to be off shelves anyway) If something doesn’t ring up for a penny at checkout, just don’t buy it Items must match the penny list exactly – wrong size, color, or variety won’t workAlso See: Dollar General Penny Shopping Policy
Ready to start? Check our updated weekly penny list below, download the DG app, and plan your first hunt for a Tuesday morning when new markdowns happen. I update this guide every week with newly discovered penny items.
Dollar General Penny List November 17, 2026
Visuals coming soon!
Baking/Desserts/Spices Fruit/Pudding Global/Ethnic FoodClearance Items
Halloween Party, Halloween Seasonal, Halloween Apparel – 70% off Halloween Candy – 50% off ASOTV Q3 – 25% off NC Summer Picnic (Paper) 10%Dollar General Penny List November 20, 2026
Spring & Summer – Lawn/Garden Camping Swim/Summer Toys Spring/Summer Yellow Dot Accs. & Shoes Green Dot Beach Towels Green Dot Home Spring Spring Stationery & Party, Summer Party, Swim Diapers Beautiful Blooms (Green Clover) Dolly Spring floral (Yellow Clover) Strawberry Fields (Green Clover) Dolly Summer (Yellow Clover) Holly Williams Spring (Green Clover) Margaritaville (Green Clover) Home Jan (Purple Dot) Smiley (Purple Clover) Brunch (Purple Clover) Pet (Purple Clover) Patriotic Apparel Green Star Spring Apparel Patriotic Tier Table Patriotic Seasonal Patriotic Party Apparel FIFA White Sheet Green Star/White Star Non-Core Socks, Back to School Stationery BTS Hardware132 UPCs identified so far. As I find others, I’ll add them to the list.
Download the printable list so you are ready in the store!
| Spring & Summer | |
| Huggies Little Swimmers Disposable Swim Diapers, Size 5-6 (32+ lbs), 10 Ct | 036000183450 |
| Huggies Little Swimmers Disposable Swim Diapers, Size 4 (24-34 lbs), 11 Ct | 036000183429 |
| Huggies Little Swimmers Disposable Swim Diapers, Size 3 (16-26 lbs), 12 Ct | 036000183399 |
| Gentle Steps Swim Pants for Boys and Girls, Size M, 11 ct | 810147883219 |
| Gentle Steps Swim Pants for Boys and Girls, Size L, 10 ct | 810147883226 |
| Gentle Steps Swim Pants for Boys and Girls, Small, 12 ct | 810147883202 |
| Es26 Cr Tbtp Cmnt Gnm Gr Trueliving Cement Gnome Astd 1ct | 847279068870 |
| Es26 Cr Tbtp Cmnt Gnm Yl Trueliving Cement Gnome Astd 1ct | 847279068887 |
| Es26 Cr Tbtp Cmnt Gnm Or Trueliving Cement Gnome Astd 1ct | 847279068603 |
| American Seed Starter Soil Mix, 6 qt | 023075061066 |
| Pennington Kwik Grass Quick Grass Coverage, 3 lbs | 021496021409 |
| NK Lawn & Garden Sun & Shade Mix Grass Seed with WaterGard Technology, 2.5 lb | 04170042103 |
| Miracle Gro Shake ‘n Feed All Purpose Plant Food, 1 lb | 073561300186 |
| Greenes 3-foot Wooden Garden Stake | 052144000835 |
| Lh Shovel Trueliving Tools Shovel 1ct | 430002345920 |
| Lh Rake Trueliving Tools Rake 1ct | 430002345937 |
| Garden Soil Tiller Trueliving Soil Tiller Garden 1ct | 430002305788 |
| Belstrom Pro Deluxe Oscillating Sprinkler, 1 ct | 430002350160 |
| True Living Outdoors Globe Solar String Lights, Warm White LED, 12.9 ft | 430002315114 |
| Butterfly Solar Mobile Trueliving Solar Mobile Ast 1ct | 430002307805 |
| Sun Solar Mobile Trueliving Solar Mobile Ast 1ct | 430002307812 |
| Happy Face Planter Pink Trueliving Planter Happy Face 1ct | 430002311529 |
| White Planter W Saying Trueliving Saying Planter Ast 1ct | 430002342653 |
| Black Planter W Saying Trueliving Saying Planter Ast 1ct | 430002342660 |
| Cowboy Hat Pltr Brown Trueliving Planter Cowboy Hat 1ct | 430002311604 |
| Yellow Boot Duck Decor Trueliving Duck Decor Boot Ast 1ct | 430002346637 |
| Solar Eye Animals Pig Trueliving Solar Animals Solar Eye 1ct | 430002311291 |
| Color Changing Bollard Garden Stake | 430002308499 |
| Wall Mount Solar Light Trueliving Solar Light Wall Mount 1ct | 430002305162 |
| True Living Outdoors Metal Solar Stakes, 6 ct | 430002315053 |
| Audubon Park Wild Bird Seed Cake, 24 oz | 070187724037 |
| Mickey Patio Chair Licensed Patio 1ct | 192995616561 |
| Outdoor Sling Patio Chair, 1 ct | 430002342035 |
| Faux Wicker Outdoor Patio Chair, 1 ct | 430002342042 |
| Minnie Fold N Go Licensed Fold N Go Ast 1ct | 192995616424 |
| Mickey Fold N Go Licensed Fold N Go Ast 1ct | 19299561662 |
| Stitch Fold N Go Licensed Fold N Go Ast 1ct | 19299561653 |
| Playmate Gripper 22 Can Igloo Playmatecooler Gripper 22can 1ct (teal) | 034223671341 |
| Playmate Gripper 22 Can Igloo Playmatecooler Gripper 22can 1ct (blue) | 034223671334 |
| Chair Pad Navy Trueliving Pad | 192658454394 |
| Chair Cushion Gray Trueliving Cushion Chair 1ct | 192658454387 |
| Chair Pad Gray Trueliving Pad | 192658454400 |
| Diamond Long Reach Matches, 75 ct | 048789111722 |
| Tiki 20min Fire Starter Tiki Fire Starter 10pc 1ct | 086861251713 |
| Kingsford Quick Light Fire Starters, 16 ct | 742797024141 |
| Frontier Tumbleweed Firestarters, 16 count | 016800228650 |
| Smoke Hickory Wood Chips Summer Events Wood Chips Hickory 1ct | 604252001015 |
| Flame Glo Grilling, BBQ Tools Set, 3 pk | 430002305993 |
| Kingsford Heavy Duty Grill Liner | 742797129686 |
| Kingsford Heavy Duty Grill Cleaner, 14.5 oz | 742797781938 |
| Luminite Color Changing Citronella Candle with LED Lights, 15 oz | 8161010137 7 |
| Black Flag DISPOSABLE FLY TRAP | 891549110394 |
| Black Flag Bug Zapper Racket | 850075229239 |
| S26 Bch Twl Sports Domestics Beach Towel Cotton 1ct | 430002347856 |
| S26 Mf Beach Twl Cherry Domestics Beach Towel Microfiber 1ct | 430002347788 |
| S26 Mf Beach Twl Dolph Domestics Beach Towel Microfiber 1ct | 430002347771 |
| S26 Mf Beach Twl Checks Domestics Beach Towel Microfiber 1ct | 430002347801 |
| S26 Mf Beach Twl Strawbe Domestics Beach Towel Microfiber 1ct | 430002347795 |
| S26 Bch Twl Shark Domestics Beach Towel Cotton 1ct | 430002347863 |
| S26 Bch Twl Hearts Domestics Beach Towel Cotton 1ct | 430002347894 |
| S26 Bch Twl Dino Domestics Beach Towel Cotton 1ct | 430002347870 |
| S26 Bch Twl Unicorn Domestics Beach Towel Cotton 1ct | 430002347917 |
| S26 Bch Twl Mermaid Domestics Beach Towel Cotton 1ct | 430002347887 |
| S26 Bch Tw Cabana Dk Blu Domestics Beach Towel Ast 1ct | 430002327216 |
| S26 Bch Tw Cabana Purple Domestics Beach Towel Ast 1ct | 430002327230 |
| S26 Bch Tw Cabana Lt Blu Domestics Beach Towel Ast 1ct | 430002327223 |
| S26 Dis Bch Twl Blu Sun Licensed Beach Towel Ast 25×50 1ct | 032281829704 |
| S26 Dis Bch Twl Blu Swim Licensed Beach Towel Ast 25×50 1ct | 032281829698 |
| S26 Nik Lcnsd Bch Twl Pk Licensed Beach Towel Nik Ast 1ct | 073558919339 |
| S26 Nik Lcnsd Bch Twl Sn Licensed Beach Towel Nik Ast 1ct | 073558919315 |
| S26 Bch Twl W Bag Smiley Domestics Beach Bag Ast 1ct | 198547291446 |
| S26 Bch Twl Fr 2 Palm Domestics Beach Towel Oversized 1ct | 430002347832 |
| S26 Bch Twl Fr 2 Sunset Domestics Beach Towel Oversized 1ct | 430002347825 |
| Florals & Clover Collections | |
| Es26 Cr Tbtp Bl Calendar Trueliving Calendar Decor Mdf Astd 1ct | 430002300306 |
| Es26 Cr Tbtp Bl Word Dec Trueliving Rec Word Block Mdf Astd 1ct (HOME) | 430002300851 |
| Es26 Cr Tbtp Bl Word Dec Trueliving Rec Word Block Mdf Astd 1ct (Grateful) | 430002300851 |
| Round Melamine Plate | 430002296246 |
| Floral Printed Measuring Cup | 430002296154 |
| Es26 Cr 11.5oz Ms Cr Cnd Trueliving Candle 11.5oz Mason 1ct (Tulip Fields) | 430002300394 |
| S26 Mf Beach Twl Florals Domestics Beach Towel Microfiber 1ct | 430002347818 |
| S26 Bch Twl Daisy Domestic Beach Towel Cotton 1ct | 430002347900 |
| Patriotic | |
| No matches in this batch | |
| Apparel, Socks & BTS | |
| Flame Glo Grilling Heat-Resistant Grill Glove, One Size Fits Most, 1 ct | 430002305986 |
| S26 Bch Twl Kd Hood Shar Domestics Beach Towel Hooded Ast 1ct | 197502097208 |
| S26 Bch Twl Kd Hood Dino Domestics Beach Towel Hooded Ast 1ct | 197502097178 |
| Pt26 Pet Tshirt Snuggle Home Decor Ast 1ct | 430002291630 |
| Pt26 Pet Tshirt Princess Home Decor Tshirt Ast 1ct | 430002291654 |
| Pt26 Baseball Cap Pin Accessories Hat Ast 1ct | 194356399618 |
| Pt26 Baseball Cap Blue Accessories Hat Ast 1ct | 194356399595 |
| Pt26 Baseball Cap Black Accessories Hat Ast 1ct | 194356399625 |
| Pt26 Baseball Cap Tan Accessories Hat Ast 1ct | 194356399601 |
| Dinosaur ankle socks, green and black (photo only, no printed name) | 430002013379 |
| Infant Sports Ball Socks, Striped, 2 pk | 020748369801 |
| Crew Socks, Grey and Black with Orange Logo, 5 pk (photo only) | 691466446695 |
| Ankle Socks, Red and Navy Stripe, White Band (photo only) | 081715001919 |
| White Crew Socks, Grey Heel and Toe (photo only) | 730838981706 |
| Always Smile Ankle Socks, Pink Heel (photo only) | 195609448657 |
| Sw23m-Img-10pk Neon Sleep/Int/Scks Socks Astd 10ct | 195609544984 |
| Sw23g-Img-10pk Cheetah Sleep/Int/Scks Socks Astd 10ct | 195609545141 |
| Fw22I-C- 6pk Ns White Int/Sleep/Scks Ladies Socks Muli Pack 6ct | 691466325l754 |
| Women Liner Socks, 5 pk, Shoe Size 5-10 (photo only) | 195609448664 |
| Pink Tie-Dye Ankle Socks (photo only) | 430002013423 |
| Smiley Tie-Dye Ankle Socks (photo only) | 430001857882 |
| Fw23l-Img-Chill Sock Sleep/Int/Sock Ladies Socks Verbiage 1ct | 430002013430 |
| Fw23l-Img-All Day Sock Sleep/Int/Sock Ladies Socks Verbiage 1ct | 430002013454 |
| Sw24l-Dg-Wilson Socks Licensed No Show Socks White/Pink 3ct | 023616688141 |
| Sw24m-Dg-Wilson Socks Bk Licensed No Show Socks Ast 3ct-Ast | 023616688158 |
| Fw23l-B-5p Dino Socks Sleep/Int/Sock Ladies Socks Astd 5ct | 081715001971 |
| Fw22l-Pa-1pk Okay Sleep/Int/Sock Ladies Socks Verbiage 1ct | 430001857875 |
The post 11/20/2026 Dollar General Penny List – What’s On Sale? appeared first on Penny Pinchin' Mom.



Bengali (Bangladesh) ·
English (United States) ·